
The Sony Xperia S offers a large 4.3-inch touch display — offering enhanced contrast for brighter colors and less image noise. It features a Mobile Bravia Engine to make the back-lit screen more readable by reducing light reflection, so imaging stays crystal clear even outside. The Xperia S comes with a built-in 12-megapixel camera with a Sony’s Exmor R lens. It also includes filters such as 3D sweep panorama and 1080p video recording. The smartphone is powered by Google’s latest Android 2.3 software with a beefier 1.5-gigahertz processor, ensuring fast performance during gameplay and entertainment.
Technical |
|
| Network: | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 900 / 1900 / 2100 |
| Form Factor: | Block / Google Android OS v2.3 |
| Dimensions: | 128 x 64 x 11 mm |
| Weight: | 144 g |
| Antenna: | Internal |
| Navigation: | Touch Screen |
| Battery Type: | Li-Ion |
| Talk Time: | 7.5 hours |
| Standby Time: | 17.5 days |
| Memory: | 1.0 GB |
| Expandable Memory: | eMMC |
Safety |
|
| Radiation (SAR): | ![]() |
Imaging |
|
| Main Screen: | TFT (Bravia Engine / Accelerometer / Scratch-Resistant) 16,700,000 colors (720 x 1280 px) |
| External Screen: | ![]() |
| Camera: | 12.1 MP / Exmor R CMOS Sensor / LED Flash / Zoom / Auto-Focus / Face Detection / Image Stabilizer / Red-Eye Reduction / Geotagging / Video Recorder |
Audio |
|
| MP3 Player: | MP3 / AAC / PlayNow / TrackID / xLOUD |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia |
|
| Wallpapers: | 720 x 1280 px |
| Screen Savers: | 720 x 1280 px |
| Ring Tones: | MP3 |
| Themes: | ![]() |
| Games: | Android Market |
| Streaming Multimedia: | YouTube |
Messaging |
|
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP / Gmail |
| Chat: | AOL / Google / Windows Live / Yahoo |
| Predictive Text: | Handwriting Recognition |
Applications |
|
| Phonebook Capacity: | ![]() |
| Calendar: | Google Calendar |
| To-Do List: | ![]() |
| WAP: | 2.0 (Webkit / Google Search) |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity |
|
| Bluetooth: | 2.1 |
| Infrared Port: | ![]() |
| High-Speed Data: | HSPA-Plus |
| Wi-Fi: | 802.11 b/g / DLNA |
| GPS: | AT&T Navigator (Google Maps / Wisepilot) |
| PC Sync: | USB 2.0 / HDMI |
More Information |
|
| Website: | Product Website |
| Discussion: | Sony Ericsson Forum |
RSS Feed
Twitter
January 21st, 2012
admin 


Posted in
Tags: