
Released for AT&T, the BlackBerry Torch (9810) is completely redesigned with a touch screen display, slide-out keyboard and optical trackpad. It also runs RIM’s new BlackBerry 7 OS for a redesigned interface and new features such as a new browser with tabs and pinch-to-zoom functions and access to Facebook and Twitter with Social Feeds. A universal search lets users look for everything on the smartphone at once — even on the Web. The Torch also has a built-in 5.0-megapixel camera, GPS and Wi-Fi connectivity, high-speed HSDPA Internet and 8GB of internal storage plus an additional 4GB memory card.
Technical |
|
| Network: | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 1900 / 2100 |
| Form Factor: | Slide / BlackBerry OS v7.0 |
| Dimensions: | 147 x 62 x 15 mm |
| Weight: | 161 g |
| Antenna: | Internal |
| Navigation: | Touch Screen / QWERTY Keypad |
| Battery Type: | 1270 mAh Li-Ion |
| Talk Time: | 6.5 hours |
| Standby Time: | 12.8 days |
| Memory: | 8.0 GB |
| Expandable Memory: | microSD / TransFlash |
Safety |
|
| Radiation (SAR): | ![]() |
Imaging |
|
| Main Screen: | TFT (Accelerometer / Proximity Sensor / Ambient Light Sensor) 16,700,000 colors (480 x 640 px) |
| External Screen: | ![]() |
| Camera: | 5.0 MP / Flash / 4X Zoom / Auto-Focus / Image Stabilization / Geotagging / HD Video Recorder |
Audio |
|
| MP3 Player: | AT&T Mobile Music (MP3 / AAC / AAC+ / eAAC+ / WMA) |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia |
|
| Wallpapers: | 480 x 640 px |
| Screen Savers: | 480 x 640 px |
| Ring Tones: | 32 chord / MP3 |
| Themes: | ![]() |
| Games: | BlackBerry App World |
| Streaming Multimedia: | AT&T Video (MPEG-4 / H.263 / H.264 / WMV3) |
Messaging |
|
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP / Microsoft Exchange / Lotus Domino |
| Chat: | AOL / ICQ / Windows Live / Yahoo |
| Predictive Text: | SureType |
Applications |
|
| Phonebook Capacity: | ![]() |
| Calendar: | ![]() |
| To-Do List: | ![]() |
| WAP: | 2.0 (BlackBerry Browser) |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity |
|
| Bluetooth: | 2.1 (A2DP / AVRCP / DUN / HFP / HSP / SPP) |
| Infrared Port: | ![]() |
| High-Speed Data: | HSPA-Plus |
| Wi-Fi: | 802.11 b/g/n |
| GPS: | AT&T Navigator / BlackBerry Maps |
| PC Sync: | USB 2.0 |
More Information |
|
| Website: | Product Website |
| Discussion: | Smartphone / PDA Forum |
RSS Feed
Twitter
August 4th, 2011
admin 


Posted in
Tags: