
Released for Verizon, the Apple iPhone 4 is a glass and stainless steel that measures just 9.3 millimeters in width — 24 percent thinner than the existing 3GS. It also has a higher-resolution 3.5-inch touch screen display that renders text and images for amazing clarity — 78 percent sharper than the iPad. The iPhone 4 also has a highly-anticipated front-facing camera, which can be used for videoconferencing, in addition to one on the back. A new gyroscope offers three dimensional movements with six-axis controls, perfect for gaming. Additional features include dual-microphones, 802.11n Wi-Fi, high-speed HSDPA Internet and integration with iBooks and iAds… [Continue reading Apple iPhone 4 (CDMA) Review]
Technical |
|
| Network: | CDMA 800 / 1900 |
| Form Factor: | Block / Apple iPhone OS 4.0 |
| Dimensions: | 115 x 59 x 9 mm |
| Weight: | 137 g |
| Antenna: | Internal |
| Navigation: | Touch Screen |
| Battery Type: | Li-Ion |
| Talk Time: | 14 hours |
| Standby Time: | 12.5 days |
| Memory: | 16.0 GB or 32.0 GB |
| Expandable Memory: | ![]() |
Safety |
|
| Radiation (SAR): | ![]() (1.17 W/kg) |
Imaging |
|
| Main Screen: | TFT (Retina Display / Gyroscope / Accelerometer / Proximity Sensor / Ambient Light Sensor) 16,700,000 colors (640 x 960 px) |
| External Screen: | ![]() |
| Camera: | 5.0 MP / Flash / Auto-Focus / Geotagging / HD Video Recorder / 0.3 MP / FaceTime Video Chat |
Audio |
|
| MP3 Player: | VCAST Music / Rhapsody (MP3 / AAC / WAV) |
| FM Radio: | ![]() |
| Speakerphone: | Dual Microphone |
| Push-To-Talk: | ![]() |
Multimedia |
|
| Wallpapers: | 640 x 960 px |
| Screen Savers: | 640 x 960 px |
| Ring Tones: | MP3 |
| Themes: | ![]() |
| Games: | ![]() |
| Streaming Multimedia: | VCAST Video / Blockbuster Movies (MPEG-4 / H.264 / MOV) |
Messaging |
|
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP / Push Email / MobileMe |
| Chat: | AOL / Windows Live / Yahoo |
| Predictive Text: | ![]() |
Applications |
|
| Phonebook Capacity: | ![]() |
| Calendar: | ![]() |
| To-Do List: | ![]() |
| WAP: | 2.0 (Safari Browser / Google Search) |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity |
|
| Bluetooth: | 2.1 (A2DP / DUN / HFP / HSP) |
| Infrared Port: | ![]() |
| High-Speed Data: | cdma2000 1xEV-DO Rev. A |
| Wi-Fi: | 802.11 b/g/n |
| GPS: | Compass (VZ Navigator) |
| PC Sync: | USB 2.0 |
More Information |
|
| Website: | Product Website |
| Discussion: | Apple Forum |
RSS Feed
Twitter
January 27th, 2011
admin 



Posted in
Tags: